George Bass Surf Ski Marathon - Surf Ski Results
Navy George Bass Ski Marathon 2007-08 - Progressive Results
Navy George Bass Surf Boat Marathon 2007/08
NAVY SPONSORS GEORGE BASS SURFBOAT MARATHON
Navy George Bass Surf Boat Marathon Starts Sunday 30 Dec
George Bass Surf Boat Marathon - Day One - Batemans Bay to Moruya - 27 kilometres
George Bass Surf Boat Marathon - Surf Boat Results
George Bass Surf Ski Marathon - Surf Ski Results
Navy George Bass Surf Boat Marathon 2007-08 - Results Day Three
Mass Rescue in George Bass Marathon
More than 30 treated for Hypothermia at Navy George Bass
Weather improvement welcome relief for rowers in toughest marathon ever
Training and Nutrition Key to Success - George Bass Marathon
Batemans Bay, Woolamai win George Bass Marathon
Please note that owing to the extreamly rough conditions as a result of the cyclone off Queensland, some legs may be replaced with still water venues.
- Day 1 - Batemans Bay to Moruya - 31km
- Day 2 - Moruya to Tuross - 19km
- Day 3 - Tuross to Narooma - 22km
- Day 4 - Narooma to Bermagui - 24km
- Day 5 - Bermagui to Tathra - 36km
- Day 6 - Tathra to Pambula - 27km
- Day 7 - Merimbula to Eden - 22km to Eden town or 29km to Twofold Beach Resort
| Leg One | Leg Two | ||||||
| No. | Name | Time | Pts | Pl | Time | Pts | Pl |
| 1 | Scott Carver | 2.27.35 | 6 | 6 | 1.16.54 | 9 | 3 |
| 2 | Kurt Jones | 2.19.02 | 1 | 1 | 1.14.48 | 2 | 1 |
| 3 | David Schofield | 2.45.30 | 14 | 14 | 1.22.42 | 26 | 12 |
| 4 | Doug Ripper | 2.26.06 | 4 | 4 | 1.19.00 | 9 | 5 |
| 5 | Norm Lenehan | 2.26.08 | 5 | 5 | 1.20.30 | 14 | 9 |
| 6 | Glen Sweeney | 2.23.09 | 2 | 2 | 1.15.31 | 4 | 2 |
| 7 | Rob Hodge | 2.46.42 | 15 | 15 | 1.24.05 | 30 | 15 |
| 8 | Jeff Banks | 2.34.51 | 10 | 10 | 1.19.15 | 17 | 7 |
| 9 | Mick Pheeney | 2.42.08 | 12 | 12 | 1.23.35 | 26 | 14 |
| 10 | Shaun Ryan | 2.43.28 | 13 | 13 | 1.22.48 | 26 | 13 |
| 11 | Mick Ginman | 3.22.28 | 20 | 20 | 1.58.19 | 40 | 20 |
| 12 | Simon Stenhouse | 2.25.51 | 3 | 3 | 1.19.12 | 9 | 6 |
| 13 | Peter Mitchell | 2.34.47 | 9 | 9 | 1.20.33 | 19 | 10 |
| 14 | Gerard Kelly | 2.29.25 | 7 | 7 | 1.19.53 | 15 | 8 |
| 15 | Gavin Granger | 2.31.01 | 8 | 8 | 1.18.00 | 12 | 4 |
| 16 | Dom Hides | 3.06.02 | 18 | 18 | 1.27.19 | 34 | 16 |
| 17 | Rick Farrell | 2.52.07 | 16 | 16 | 1.46.45 | 35 | 19 |
| 18 | Greg Shaw | 2.41.13 | 11 | 11 | 1.21.18 | 22 | 11 |
| 19 | Jacki Keogh | 3.22.25 | 19 | 19 | 1.35.34 | 37 | 18 |
| 20 | Karen/Wendy | 3.05.37 | 17 | 17 | 1.30.15 | 34 | 17 |



Howzit, any chance of getting some information & photos about this race? Is there a website I can go to or someone I can call?
Cheers!
Rob Mousley
www.surfski.info